It is requested that users notify the Navigation Information Services Watchstander at
(703) 313-5900 or via via email regarding any observed outages, problems, or requests.
The U.S. Coast Guard DGPS service is available for positioning and navigation. Users
may experience service interruptions without advance notice. U.S. Coast guard DGPS broadcasts
should not be used under any circumstances where a sudden system failure or inaccuracy could
constitute a safety hazard. Differential corrections are based on the NAD83 (2011) position
of the reference station (REFSTA) antenna. Positions obtained using DGPS should be referenced
to NAD 83 coordinate system only. All sites are broadcasting RTCM Type 9-3 correction
messages.
**Note that NAVCEN is in the process of updating the integrity monitor positions
from NAD83 (CORS96) to NAD83 (2011).
The following is a list of the 85 Operational DGPS Sites.
| Acushnet,MA |
| RBn Antenna Location: | 41 44.57 N, 070 53.19 W |
| REFSTA Ant Location (A): | 41 44.613282 N, 70 53.217112 W |
| REFSTA Ant Location (B): | 41 44.594605 N, 70 53.195335 W |
| REFSTA RTCM SC-104 ID (A): | 198 |
| REFSTA RTCM SC-104 ID (B): | 199 |
| Broadcast Site ID: | 772 |
| Transmission Frequency: | 306 KHZ |
| Transmission Rate: | 200 BPS |
| Signal Strength: | 100uV at 370KM |
|
| Albuquerque,NM |
| RBn Antenna Location: | 34 57.44 N, 106 29.58 W |
| REFSTA Ant Location (A): | 34 57.442449 N, 106 29.667294 W |
| REFSTA Ant Location (B): | 34 57.427652 N, 106 29.668280 W |
| REFSTA RTCM SC-104 ID (A): | 54 |
| REFSTA RTCM SC-104 ID (B): | 55 |
| Broadcast Site ID: | 845 |
| Transmission Frequency: | 291 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 400KM |
|
| Angleton,TX |
| RBn Antenna Location: | 29 18.05 N, 095 29.04 W |
| REFSTA Ant Location (A): | 29 18.088229 N, 95 29.103959 W |
| REFSTA Ant Location (B): | 29 18.098420 N, 95 29.091636 W |
| REFSTA RTCM SC-104 ID (A): | 246 |
| REFSTA RTCM SC-104 ID (B): | 247 |
| Broadcast Site ID: | 828 |
| Transmission Frequency: | 301 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 275KM |
|
| Annapolis,MD |
| RBn Antenna Location: | 39 00.67 N, 076 36.35 W |
| REFSTA Ant Location (A): | 39 00.616740 N, 76 36.554673 W |
| REFSTA Ant Location (B): | 39 00.630618 N, 76 36.545089 W |
| REFSTA RTCM SC-104 ID (A): | 58 |
| REFSTA RTCM SC-104 ID (B): | 59 |
| Broadcast Site ID: | 847 |
| Transmission Frequency: | 301 KHZ |
| Transmission Rate: | 200 BPS |
| Signal Strength: | 100uV at 290KM |
|
| Annette Island,AK |
| RBn Antenna Location: | 55 04.10 N, 131 36.00 W |
| REFSTA Ant Location (A): | 55 04.144147 N, 131 35.970893 W |
| REFSTA Ant Location (B): | 55 04.132804 N, 131 35.951408 W |
| REFSTA RTCM SC-104 ID (A): | 278 |
| REFSTA RTCM SC-104 ID (B): | 279 |
| Broadcast Site ID: | 889 |
| Transmission Frequency: | 323 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 315KM |
|
| Appleton,WA |
| RBn Antenna Location: | 45 46.91 N, 121 19.64 W |
| REFSTA Ant Location (A): | 45 46.957719 N, 121 19.652758 W |
| REFSTA Ant Location (B): | 45 46.957434 N, 121 19.634260 W |
| REFSTA RTCM SC-104 ID (A): | 172 |
| REFSTA RTCM SC-104 ID (B): | 173 |
| Broadcast Site ID: | 871 |
| Transmission Frequency: | 300 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 402KM |
|
| Aransas Pass,TX |
| RBn Antenna Location: | 27 50.30 N, 097 03.55 W |
| REFSTA Ant Location (A): | 27 50.300856 N, 097 03.537003 W |
| REFSTA Ant Location (B): | 27 50.301724 N, 097 03.553473 W |
| REFSTA RTCM SC-104 ID (A): | 32 |
| REFSTA RTCM SC-104 ID (B): | 33 |
| Broadcast Site ID: | 816 |
| Transmission Frequency: | 304 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 333KM |
|
| Austin,NV |
| RBn Antenna Location: | 39 23.46 N, 117 18.54 W |
| REFSTA Ant Location (A): | 39 23.415413 N, 117 18.501238 W |
| REFSTA Ant Location (B): | 39 23.425706 N, 117 18.514979 W |
| REFSTA RTCM SC-104 ID (A): | 74 |
| REFSTA RTCM SC-104 ID (B): | 75 |
| Broadcast Site ID: | 798 |
| Transmission Frequency: | 312 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 250KM |
|
| Bakersfield,CA |
| RBn Antenna Location: | 35 07.93 N, 119 06.51 W |
| REFSTA Ant Location (A): | 35 07.943042 N, 119 06.567878 W |
| REFSTA Ant Location (B): | 35 07.954564 N, 119 06.556425 W |
| REFSTA RTCM SC-104 ID (A): | 84 |
| REFSTA RTCM SC-104 ID (B): | 85 |
| Broadcast Site ID: | 795 |
| Transmission Frequency: | 305 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 275KM |
|
| Billings,MT |
| RBn Antenna Location: | 45 58.33 N, 107 59.82 W |
| REFSTA Ant Location (A): | 45 58.27063 N, 107 59.788309 W |
| REFSTA Ant Location (B): | 45 58.270851 N, 107 59.808321 W |
| REFSTA RTCM SC-104 ID (A): | 62 |
| REFSTA RTCM SC-104 ID (B): | 63 |
| Broadcast Site ID: | 874 |
| Transmission Frequency: | 313 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 400KM |
|
| Biorka, |
| RBn Antenna Location: | 56 51.28 N, 135 32.47 W |
| REFSTA Ant Location (A): | 56 51.269416 N, 135 32.356458 W |
| REFSTA Ant Location (B): | 56 51.258776 N, 135 32.373371 W |
| REFSTA RTCM SC-104 ID (A): | 280 |
| REFSTA RTCM SC-104 ID (B): | 281 |
| Broadcast Site ID: | 890 |
| Transmission Frequency: | 305 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 315KM |
|
| Bobo,MS |
| RBn Antenna Location: | 34 06.91 N, 090 41.47 W |
| REFSTA Ant Location (A): | 34 06.870864 N, 090 41.416538 W |
| REFSTA Ant Location (B): | 34 06.855931 N, 090 41.415813 W |
| REFSTA RTCM SC-104 ID (A): | 136 |
| REFSTA RTCM SC-104 ID (B): | 137 |
| Broadcast Site ID: | 792 |
| Transmission Frequency: | 297 KHZ |
| Transmission Rate: | 200 BPS |
| Signal Strength: | 100uV at 255KM |
|
| Brunswick NAS,ME |
| RBn Antenna Location: | 43 53.43 N, 069 56.79 W |
| REFSTA Ant Location (A): | 43 53.388433 N, 69 56.794373 W |
| REFSTA Ant Location (B): | 43 53.381924 N, 69 56.798079 W |
| REFSTA RTCM SC-104 ID (A): | 42 |
| REFSTA RTCM SC-104 ID (B): | 43 |
| Broadcast Site ID: | 800 |
| Transmission Frequency: | 316 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 322KM |
|
| Cape Canaveral,FL |
| RBn Antenna Location: | 28 27.62 N, 080 32.74 W |
| REFSTA Ant Location (A): | 28 27.613331 N, 080 32.713648 W |
| REFSTA Ant Location (B): | 28 27.597123 N, 080 32.728376 W |
| REFSTA RTCM SC-104 ID (A): | 18 |
| REFSTA RTCM SC-104 ID (B): | 19 |
| Broadcast Site ID: | 809 |
| Transmission Frequency: | 289 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 371KM |
|
| Cape Hinchinbrook,AK |
| RBn Antenna Location: | 60 14.30 N, 146 38.80 W |
| REFSTA Ant Location (A): | 60 14.250798 N, 146 38.792608 W |
| REFSTA Ant Location (B): | 60 14.264419 N, 146 38.790059 W |
| REFSTA RTCM SC-104 ID (A): | 288 |
| REFSTA RTCM SC-104 ID (B): | 289 |
| Broadcast Site ID: | 894 |
| Transmission Frequency: | 292 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 222KM |
|
| Cape Mendocino,CA |
| RBn Antenna Location: | 40 26.51 N, 124 23.78 W |
| REFSTA Ant Location (A): | 40 26.506261 N, 124 23.779130 W |
| REFSTA Ant Location (B): | 40 26.484197 N, 124 23.778844 W |
| REFSTA RTCM SC-104 ID (A): | 270 |
| REFSTA RTCM SC-104 ID (B): | 271 |
| Broadcast Site ID: | 885 |
| Transmission Frequency: | 292 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 333KM |
|
| Card Sound,FL |
| RBn Antenna Location: | 25 25.90 N, 080 27.98 W |
| REFSTA Ant Location (A): | 25 25.897326 N, 080 28.017391 W |
| REFSTA Ant Location (B): | 25 25.883042 N, 080 28.019642 W |
| REFSTA RTCM SC-104 ID (A): | 16 |
| REFSTA RTCM SC-104 ID (B): | 17 |
| Broadcast Site ID: | 808 |
| Transmission Frequency: | 314 KHZ |
| Transmission Rate: | 200 BPS |
| Signal Strength: | 100uV at 261KM |
|
| Cheboygan,MI |
| RBn Antenna Location: | 45 39.21 N, 084 27.92 W |
| REFSTA Ant Location (A): | 45 39.209100 N, 084 27.938327 W |
| REFSTA Ant Location (B): | 45 39.221343 N, 84 27.950260 W |
| REFSTA RTCM SC-104 ID (A): | 112 |
| REFSTA RTCM SC-104 ID (B): | 113 |
| Broadcast Site ID: | 836 |
| Transmission Frequency: | 292 KHZ |
| Transmission Rate: | 200 BPS |
| Signal Strength: | 100uV at 177KM |
|
| Chico,CA |
| RBn Antenna Location: | 39 25.8 N, 121 39.94 W |
| REFSTA Ant Location (A): | 39 25.958098 N, 121 39.896883 W |
| REFSTA Ant Location (B): | 39 25.972612 N, 121 39.892188 W |
| REFSTA RTCM SC-104 ID (A): | 256 |
| REFSTA RTCM SC-104 ID (B): | 257 |
| Broadcast Site ID: | 878 |
| Transmission Frequency: | 318 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 402KM |
|
| Clark,SD |
| RBn Antenna Location: | 44 56.05 N, 097 57.63 W |
| REFSTA Ant Location (A): | 44 56.13681 N, 097 57.64062 W |
| REFSTA Ant Location (B): | 44 56.12209 N, 097 57.64124 W |
| REFSTA RTCM SC-104 ID (A): | 146 |
| REFSTA RTCM SC-104 ID (B): | 147 |
| Broadcast Site ID: | 850 |
| Transmission Frequency: | 309 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 400KM |
|
| Cold Bay, |
| RBn Antenna Location: | 55 11.37 N, 162 42.30 W |
| REFSTA Ant Location (A): | 55 11.416393 N, 162 42.428355 W |
| REFSTA Ant Location (B): | 55 11.425183 N, 162 42.404666 W |
| REFSTA RTCM SC-104 ID (A): | 296 |
| REFSTA RTCM SC-104 ID (B): | 297 |
| Broadcast Site ID: | 898 |
| Transmission Frequency: | 289 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 333KM |
|
| Dandridge,TN |
| RBn Antenna Location: | 36 01.21 N, 083 18.24 W |
| REFSTA Ant Location (A): | 36 01.265740 N, 083 18.226371 W |
| REFSTA Ant Location (B): | 36 01.262185 N, 083 18.209007 W |
| REFSTA RTCM SC-104 ID (A): | 190 |
| REFSTA RTCM SC-104 ID (B): | 191 |
| Broadcast Site ID: | 782 |
| Transmission Frequency: | 305 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 195KM |
|
| Detroit,MI |
| RBn Antenna Location: | 42 17.83 N, 083 05.71 W |
| REFSTA Ant Location (A): | 42 17.840411 N, 083 05.717475 W |
| REFSTA Ant Location (B): | 42 17.833636 N, 83 05.731678 W |
| REFSTA RTCM SC-104 ID (A): | 116 |
| REFSTA RTCM SC-104 ID (B): | 117 |
| Broadcast Site ID: | 838 |
| Transmission Frequency: | 319 KHZ |
| Transmission Rate: | 200 BPS |
| Signal Strength: | 100uV at 161KM |
|
| Driver,VA |
| RBn Antenna Location: | 36 57.48 N, 076 33.44 W |
| REFSTA Ant Location (A): | 36 57.518936 N, 76 33.398372 W |
| REFSTA Ant Location (B): | 36 57.509275 N, 76 33.386882 W |
| REFSTA RTCM SC-104 ID (A): | 12 |
| REFSTA RTCM SC-104 ID (B): | 13 |
| Broadcast Site ID: | 806 |
| Transmission Frequency: | 289 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 241KM |
|
| Eglin (AFB), |
| RBn Antenna Location: | 30 38.56 N, 086 33.15 W |
| REFSTA Ant Location (A): | 30 38.615524 N, 86 33.114796 W |
| REFSTA Ant Location (B): | 30 38.620026 N, 86 33.098419 W |
| REFSTA RTCM SC-104 ID (A): | 24 |
| REFSTA RTCM SC-104 ID (B): | 25 |
| Broadcast Site ID: | 812 |
| Transmission Frequency: | 295 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 144KM |
|
| English Turn,LA |
| RBn Antenna Location: | 29 52.7 N, 089 56.5 W |
| REFSTA Ant Location (A): | 29 52.737434 N, 89 56.503285 W |
| REFSTA Ant Location (B): | 29 52.750738 N, 89 56.524730 W |
| REFSTA RTCM SC-104 ID (A): | 28 |
| REFSTA RTCM SC-104 ID (B): | 29 |
| Broadcast Site ID: | 814 |
| Transmission Frequency: | 293 KHZ |
| Transmission Rate: | 200 BPS |
| Signal Strength: | 100uV at 315KM |
|
| Essex,CA |
| RBn Antenna Location: | 34 45.12 N, 115 13.78 W |
| REFSTA Ant Location (A): | 34 45.078788 N, 115 13.800464 W |
| REFSTA Ant Location (B): | 34 45.064603 N, 115 13.795476 W |
| REFSTA RTCM SC-104 ID (A): | 66 |
| REFSTA RTCM SC-104 ID (B): | 67 |
| Broadcast Site ID: | 875 |
| Transmission Frequency: | 298 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 325KM |
|
| Flagstaff,AZ |
| RBn Antenna Location: | 35 13.32 N, 111 49.51 W |
| REFSTA Ant Location (A): | 35 13.306196 N, 111 49.043042 W |
| REFSTA Ant Location (B): | 35 13.291681 N, 111 49.046378 W |
| REFSTA RTCM SC-104 ID (A): | 64 |
| REFSTA RTCM SC-104 ID (B): | 65 |
| Broadcast Site ID: | 876 |
| Transmission Frequency: | 319 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 450KM |
|
| Fort Stevens,OR |
| RBn Antenna Location: | 46 12.29 N, 123 57.36 W |
| REFSTA Ant Location (A): | 46 12.293029 N, 123 57.364639 W |
| REFSTA Ant Location (B): | 46 12.309538 N, 123 57.359693 W |
| REFSTA RTCM SC-104 ID (A): | 272 |
| REFSTA RTCM SC-104 ID (B): | 273 |
| Broadcast Site ID: | 886 |
| Transmission Frequency: | 287 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 333KM |
|
| Greensboro,NC |
| RBn Antenna Location: | 36 04.10 N, 079 44.17 W |
| REFSTA Ant Location (A): | 36 04.060201 N, 079 44.697423 W |
| REFSTA Ant Location (B): | 36 04.045485 N, 079 44.698039 W |
| REFSTA RTCM SC-104 ID (A): | 46 |
| REFSTA RTCM SC-104 ID (B): | 47 |
| Broadcast Site ID: | 824 |
| Transmission Frequency: | 303 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 200KM |
|
| Gustavus, |
| RBn Antenna Location: | 58 24.96 N, 135 41.80 W |
| REFSTA Ant Location (A): | 58 25.049028 N, 135 41.839199 W |
| REFSTA Ant Location (B): | 58 25.065282 N, 135 41.821669 W |
| REFSTA RTCM SC-104 ID (A): | 284 |
| REFSTA RTCM SC-104 ID (B): | 285 |
| Broadcast Site ID: | 892 |
| Transmission Frequency: | 288 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 315KM |
|
| Hackleburg,AL |
| RBn Antenna Location: | 34 16.80 N, 087 51.39 W |
| REFSTA Ant Location (A): | 34 16.832787 N, 087 51.356358 W |
| REFSTA Ant Location (B): | 34 16.847512 N, 087 51.356061 W |
| REFSTA RTCM SC-104 ID (A): | 50 |
| REFSTA RTCM SC-104 ID (B): | 51 |
| Broadcast Site ID: | 825 |
| Transmission Frequency: | 307 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 200KM |
|
| Hagerstown,MD |
| RBn Antenna Location: | 39 33.19 N, 077 42.79 W |
| REFSTA Ant Location (A): | 39 33.19405 N, 077 42.84997 W |
| REFSTA Ant Location (B): | 39 33.208056 N, 077 42.845866 W |
| REFSTA RTCM SC-104 ID (A): | 130 |
| REFSTA RTCM SC-104 ID (B): | 131 |
| Broadcast Site ID: | 834 |
| Transmission Frequency: | 307 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 250KM |
|
| Hartsville,TN |
| RBn Antenna Location: | 36 21.45 N, 086 05.45 W |
| REFSTA Ant Location (A): | 36 21.462153 N, 086 05.369939 W |
| REFSTA Ant Location (B): | 36 21.456102 N, 086 05.384734 W |
| REFSTA RTCM SC-104 ID (A): | 144 |
| REFSTA RTCM SC-104 ID (B): | 145 |
| Broadcast Site ID: | 858 |
| Transmission Frequency: | 317 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 215KM |
|
| Hawk Run,PA |
| RBn Antenna Location: | 40 52.72 N, 078 10.81 W |
| REFSTA Ant Location (A): | 40 52.680008 N, 78 10.862076 W |
| REFSTA Ant Location (B): | 40 52.670286 N, 78 10.876253 W |
| REFSTA RTCM SC-104 ID (A): | 184 |
| REFSTA RTCM SC-104 ID (B): | 185 |
| Broadcast Site ID: | 788 |
| Transmission Frequency: | 291 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 300KM |
|
| Hudson Falls,NY |
| RBn Antenna Location: | 43 16.21 N, 073 32.31 W |
| REFSTA Ant Location (A): | 43 16.249032 N, 073 32.347046 W |
| REFSTA Ant Location (B): | 43 16.263693 N, 73 32.345305 W |
| REFSTA RTCM SC-104 ID (A): | 94 |
| REFSTA RTCM SC-104 ID (B): | 95 |
| Broadcast Site ID: | 844 |
| Transmission Frequency: | 324 KHZ |
| Transmission Rate: | 200 BPS |
| Signal Strength: | 100uV at 250KM |
|
| Isabela,PR |
| RBn Antenna Location: | 18 27.99 N, 067 04.32 W |
| REFSTA Ant Location (A): | 18 27.778391 N, 067 04.017435 W |
| REFSTA Ant Location (B): | 18 27.791324 N, 67 4.010161 W |
| REFSTA RTCM SC-104 ID (A): | 34 |
| REFSTA RTCM SC-104 ID (B): | 35 |
| Broadcast Site ID: | 817 |
| Transmission Frequency: | 295 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 125KM |
|
| Kenai, |
| RBn Antenna Location: | 60 40.50 N, 151 21.01 W |
| REFSTA Ant Location (A): | 60 40.504714 N, 151 21.009469 W |
| REFSTA Ant Location (B): | 60 40.488269 N, 151 21.008384 W |
| REFSTA RTCM SC-104 ID (A): | 292 |
| REFSTA RTCM SC-104 ID (B): | 293 |
| Broadcast Site ID: | 896 |
| Transmission Frequency: | 310 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 260KM |
|
| Kensington,SC |
| RBn Antenna Location: | 33 28.86 N, 079 20.58 W |
| REFSTA Ant Location (A): | 33 28.921438 N, 079 20.578943 W |
| REFSTA Ant Location (B): | 33 28.918634 N, 079 20.561947 W |
| REFSTA RTCM SC-104 ID (A): | 192 |
| REFSTA RTCM SC-104 ID (B): | 193 |
| Broadcast Site ID: | 778 |
| Transmission Frequency: | 292 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 200KM |
|
| Key West,FL |
| RBn Antenna Location: | 24 34.94 N, 081 39.18 W |
| REFSTA Ant Location (A): | 24 34.936077 N, 081 39.181730 W |
| REFSTA Ant Location (B): | 24 34.938194 N, 081 39.167486 W |
| REFSTA RTCM SC-104 ID (A): | 22 |
| REFSTA RTCM SC-104 ID (B): | 23 |
| Broadcast Site ID: | 811 |
| Transmission Frequency: | 286 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 204KM |
|
| Klamath Falls,OR |
| RBn Antenna Location: | 42 17.3 N, 121 40.23 W |
| REFSTA Ant Location (A): | 42 17.328641 N, 121 40.159024 W |
| REFSTA Ant Location (B): | 42 17.328421 N, 121 40.178357 W |
| REFSTA RTCM SC-104 ID (A): | 138 |
| REFSTA RTCM SC-104 ID (B): | 139 |
| Broadcast Site ID: | 791 |
| Transmission Frequency: | 294 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 350KM |
|
| Kodiak, |
| RBn Antenna Location: | 57 37.1413 N, 152 11.6164 W |
| REFSTA Ant Location (A): | 57 37.061583 N, 152 11.604449 W |
| REFSTA Ant Location (B): | 57 37.055575 N, 152 11.631583 W |
| REFSTA RTCM SC-104 ID (A): | 294 |
| REFSTA RTCM SC-104 ID (B): | 295 |
| Broadcast Site ID: | 897 |
| Transmission Frequency: | 313 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 333KM |
|
| Kokole Point,HI |
| RBn Antenna Location: | 21 59.03 N, 159 45.53 W |
| REFSTA Ant Location (A): | 21 59.009106 N, 159 45.488644 W |
| REFSTA Ant Location (B): | 21 59.025799 N, 159 45.493910 W |
| REFSTA RTCM SC-104 ID (A): | 260 |
| REFSTA RTCM SC-104 ID (B): | 261 |
| Broadcast Site ID: | 880 |
| Transmission Frequency: | 300 KHZ |
| Transmission Rate: | 200 BPS |
| Signal Strength: | 100uV at 210KM |
|
| Level Island, |
| RBn Antenna Location: | 56 28.0102 N, 133 05.5817 W |
| REFSTA Ant Location (A): | 56 27.940664 N, 133 05.565586 W |
| REFSTA Ant Location (B): | 56 27.939424 N, 133 05.541863 W |
| REFSTA RTCM SC-104 ID (A): | 282 |
| REFSTA RTCM SC-104 ID (B): | 283 |
| Broadcast Site ID: | 891 |
| Transmission Frequency: | 295 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 315KM |
|
| Lincoln,CA |
| RBn Antenna Location: | 38 50.77 N, 121 20.98 W |
| REFSTA Ant Location (A): | 38 50.790455 N, 121 21.013231 W |
| REFSTA Ant Location (B): | 38 50.790265 N, 121 21.032115 W |
| REFSTA RTCM SC-104 ID (A): | 210 |
| REFSTA RTCM SC-104 ID (B): | 211 |
| Broadcast Site ID: | 764 |
| Transmission Frequency: | 314 KHZ |
| Transmission Rate: | 200 BPS |
| Signal Strength: | 100uV at 225KM |
|
| Lompoc,CA |
| RBn Antenna Location: | 34 49.53 N, 120 33.87 W |
| REFSTA Ant Location (A): | 34 49.596693 N, 120 33.809700 W |
| REFSTA Ant Location (B): | 34 49.587368 N, 120 33.796784 W |
| REFSTA RTCM SC-104 ID (A): | 264 |
| REFSTA RTCM SC-104 ID (B): | 265 |
| Broadcast Site ID: | 882 |
| Transmission Frequency: | 321 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 333KM |
|
| Louisville,KY |
| RBn Antenna Location: | 38 00.63 N, 085 17.96 W |
| REFSTA Ant Location (A): | 38 00.617296 N, 085 17.928300 W |
| REFSTA Ant Location (B): | 38 00.631379 N, 85 17.922057 W |
| REFSTA RTCM SC-104 ID (A): | 168 |
| REFSTA RTCM SC-104 ID (B): | 169 |
| Broadcast Site ID: | 869 |
| Transmission Frequency: | 290 KHZ |
| Transmission Rate: | 200 BPS |
| Signal Strength: | 100uV at 241KM |
|
| Macon,GA |
| RBn Antenna Location: | 32 41.67 N, 083 33.62 W |
| REFSTA Ant Location (A): | 32 41.719047 N, 083 33.632945 W |
| REFSTA Ant Location (B): | 32 41.723360 N, 083 33.616928 W |
| REFSTA RTCM SC-104 ID (A): | 48 |
| REFSTA RTCM SC-104 ID (B): | 49 |
| Broadcast Site ID: | 822 |
| Transmission Frequency: | 301 KHZ |
| Transmission Rate: | 200 BPS |
| Signal Strength: | 100uV at 300KM |
|
| Medora,ND |
| RBn Antenna Location: | 46 54.6 N, 103 16.2 W |
| REFSTA Ant Location (A): | 46 54.309369 N, 103 16.479931 W |
| REFSTA Ant Location (B): | 46 54.322178 N, 103 16.468842 W |
| REFSTA RTCM SC-104 ID (A): | 176 |
| REFSTA RTCM SC-104 ID (B): | 177 |
| Broadcast Site ID: | 851 |
| Transmission Frequency: | 325 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 325KM |
|
| Mequon,WI |
| RBn Antenna Location: | 43 11.69 N, 088 03.59 W |
| REFSTA Ant Location (A): | 43 11.632700 N, 088 03.571635 W |
| REFSTA Ant Location (B): | 43 11.633031 N, 088 03.591775 W |
| REFSTA RTCM SC-104 ID (A): | 218 |
| REFSTA RTCM SC-104 ID (B): | 219 |
| Broadcast Site ID: | 777 |
| Transmission Frequency: | 304 KHZ |
| Transmission Rate: | 200 BPS |
| Signal Strength: | 100uV at 230KM |
|
| Millers Ferry,AL |
| RBn Antenna Location: | 32 05.43 N, 087 23.50 W |
| REFSTA Ant Location (A): | 32 05.415294 N, 087 23.508400 W |
| REFSTA Ant Location (B): | 32 05.431065 N, 087 23.532889 W |
| REFSTA RTCM SC-104 ID (A): | 160 |
| REFSTA RTCM SC-104 ID (B): | 161 |
| Broadcast Site ID: | 865 |
| Transmission Frequency: | 320 KHZ |
| Transmission Rate: | 200 BPS |
| Signal Strength: | 100uV at 241KM |
|
| Moriches,NY |
| RBn Antenna Location: | 40 47.40 N, 072 44.83 W |
| REFSTA Ant Location (A): | 40 47.370983 N, 072 44.777310 W |
| REFSTA Ant Location (B): | 40 47.363766 N, 072 44.797802 W |
| REFSTA RTCM SC-104 ID (A): | 6 |
| REFSTA RTCM SC-104 ID (B): | 7 |
| Broadcast Site ID: | 803 |
| Transmission Frequency: | 293 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 241KM |
|
| Myton,UT |
| RBn Antenna Location: | 40 06.12 N, 110 02.96 W |
| REFSTA Ant Location (A): | 40 06.159604 N, 110 02.890680 W |
| REFSTA Ant Location (B): | 40 06.159477 N, 110 02.910038 W |
| REFSTA RTCM SC-104 ID (A): | 174 |
| REFSTA RTCM SC-104 ID (B): | 175 |
| Broadcast Site ID: | 873 |
| Transmission Frequency: | 303 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 275KM |
|
| New Bern,NC |
| RBn Antenna Location: | 35 10.50 N, 077 02.91 W |
| REFSTA Ant Location (A): | 35 10.508745 N, 077 03.001474 W |
| REFSTA Ant Location (B): | 35 10.498303 N, 077 02.988918 W |
| REFSTA RTCM SC-104 ID (A): | 196 |
| REFSTA RTCM SC-104 ID (B): | 197 |
| Broadcast Site ID: | 771 |
| Transmission Frequency: | 294 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 259KM |
|
| Pahoa,HI |
| RBn Antenna Location: | 19 31.10 N, 154 57.80 W |
| REFSTA Ant Location (A): | 19 31.073778 N, 154 57.710751 W |
| REFSTA Ant Location (B): | 19 31.060186 N, 154 57.717159 W |
| REFSTA RTCM SC-104 ID (A): | 254 |
| REFSTA RTCM SC-104 ID (B): | 255 |
| Broadcast Site ID: | 877 |
| Transmission Frequency: | 290 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 250KM |
|
| Penobscot,ME |
| RBn Antenna Location: | 44 27.10 N, 068 46.33 W |
| REFSTA Ant Location (A): | 44 27.102957 N, 068 46.336034 W |
| REFSTA Ant Location (B): | 44 27.120785 N, 068 46.332649 W |
| REFSTA RTCM SC-104 ID (A): | 44 |
| REFSTA RTCM SC-104 ID (B): | 45 |
| Broadcast Site ID: | 799 |
| Transmission Frequency: | 290 KHZ |
| Transmission Rate: | 200 BPS |
| Signal Strength: | 100uV at 435KM |
|
