Dear Colleagues,
Please find enclosed tracking schedule No 4 for international time and frequency comparisons by GLONASS common views. The schedule should be implemented on MJD=50722 (1 October 1997) 0 h UTC. The GLONASS tracking schedules are sent to regular users through mail and e-mail.
There are 24 operational GLONASS satellites and one additional on-orbit spare satellite. The satellites are located in slots on three orbital planes (plane 1: slots 1 to 8, plane 2: slots 9 to 16, plane 3: slots 17 to 24). GLONASS satellites repeat the same path across the sky every 8 sidereal days, but slot rotation within each orbital plane allows automatic tracking according to a daily schedule: all the track times should be decremented by 4 minutes each day and all the slot numbers should be increased by 1 each day, within each of the three orbital planes.
The decision to program observations over full 24 hours and on two channels was taken because there are commercially available GLONASS time receivers allowing such observations. You are invited to follow the complete schedule. If you find it too heavy, however, reduce the volume of measurements by choosing schedule for channel 1, or a subset of its tracks.
This tracking schedule is in conformity with the Technical Directives for standardization drawn up by the CCDS Sub-group on GPS and GLONASS Time Transfer Standards [1].
Please feel free to contact us if there are questions, suggestions or comments regarding enclosed schedule.
Yours sincerely,
Claudine Thomas
Head, Time Section.
[1] D. Allan and C. Thomas, Technical Directives for Standardization of GPS Time Receiver Software, Metrologia, 1994, 31, 67-79.
This is a suggested tracking schedule for international time comparisons
using GLONASS satellites in common-view between ten areas of the globe.
Area Participating laboratories
Europe E BIPM, DLR, LDS, SU, VSL, RIRT*
East North America ENA USNO
West North America WNA NIST, 3S Navigation*
Hawaii H
East Asia EA BIRM, CRL
Australia and New Zealand A
India I
Middle East ME
South Africa SAF
South America SAM
* RIRT: Russian Institute of Radionavigation and Time, St Petersbourg, Russia.
3S Navigation, Irvine, California.
Other laboratories are designated by their usual acronyms (see Table 3
of the Annual Report of the BIPM Time Section, Volume 9, 1996).
The start times of the tracks are referenced to UTC. The start time of a
track is the date of the first observation. The receiver is required to lock-on
to the signal in advance of this time so the first observation is made at the
indicated time. The track length is 780 s. All the track times should be
decremented by 4 minutes each day. Slot number should be increased by 1 each
day, within each of 3 orbital planes. This is due to the motion of GLONASS
satellites within the orbital planes. Each of these planes contains 8 almanac
slots (plane 1: slots 1 to 8, plane 2: slots 9 to 16, plane 3: slots 17 to 24).
*** Europe ***
Start Channel 1 Channel 2
Class Slot Connects Class Slot Connects
h m
00 02 09 11 WNA,ENA 10 19 EA,I,ME
00 18 08 11 WNA,ENA 49 19 EA,I,ME
00 34 08 21 WNA,ENA,SAM 10 4 EA,I,ME
00 50 54 10 ENA,ME,SAF,SAM 48 20 I,ME
01 06 01 21 WNA,ENA,ME,SAM 40 4 EA,I,ME
01 22 30 12 WNA,ENA,H 41 6 I,ME
01 38 01 12 WNA,ENA 40 20 EA,I,ME
01 54 00 12 WNA,ENA 10 20 EA,I,ME
02 10 08 12 WNA,ENA 40 5 EA,I,ME
02 26 48 5 EA,I,ME 02 21 ENA
02 42 01 22 WNA,ENA 10 5 EA,I,ME
02 58 08 22 WNA,ENA 11 20 EA,I,ME,SAF
03 14 00 13 WNA,ENA,H 00 22 WNA,ENA,ME
03 30 08 13 WNA,ENA,H 48 7 ME
03 46 30 13 WNA,ENA,H 40 6 EA,I,ME
04 02 48 22 ENA,I,ME 48 21 ME,SAF
04 18 09 23 WNA,ENA 48 6 EA,I,ME
04 34 08 23 WNA,ENA 10 6 EA,I,ME
04 50 01 23 WNA,ENA,ME 11 6 EA,I,ME
05 06 00 23 WNA,ENA,ME 4C 8 ME,SAF,SAM
05 22 40 7 I,ME 40 22 I,ME,SAF
05 38 E4 7 E 48 23 ME
05 54 4C 1 ENA,SAF,SAM 48 23 ME
06 10 00 8 ENA,ME 10 16 EA,H,I
06 26 08 24 WNA,ENA 10 7 EA,I,ME
06 42 48 24 WNA,ENA,ME 11 7 EA,I,ME
06 58 00 24 WNA,ENA,ME 48 8 ENA,I,ME
07 14 00 1 ENA,ME,SAM 4C 23 ME,SAF,SAM
07 30 30 17 WNA,ENA,H 10 9 EA,I,ME
07 46 01 17 WNA,ENA 40 8 EA,I,ME
08 02 54 23 ME,SAF,SAM 10 8 EA,I,ME
08 18 08 17 WNA,ENA 44 9 I
08 34 10 10 EA,I,ME 48 1 ENA,I,ME
08 50 08 2 WNA,ENA,SAM 00 17 WNA,ENA,ME,SAM
09 06 54 24 ENA,ME,SAM 41 11 I,ME
09 22 00 2 WNA,ENA,ME 30 18 WNA,ENA,H
09 38 48 12 I,ME,SAF 40 10 I,ME
09 54 00 18 WNA,ENA 54 3 WNA,ENA,SAM
10 10 10 1 EA,I,ME 40 11 EA,I,ME
10 26 08 18 WNA,ENA,SAM 48 11 EA,I,ME
10 42 08 3 WNA,ENA 10 11 EA,I,ME
10 58 08 19 WNA,ENA,H 40 1 I,ME,SAF
11 14 00 19 WNA,ENA,H 00 3 WNA,ENA,ME
11 30 01 3 WNA,ENA,ME 11 11 EA,I,ME
11 46 30 19 WNA,ENA,H 48 2 ME,SAF
*** Europe ***
Start Channel 1 Channel 2
Class Slot Connects Class Slot Connects
h m
12 02 30 4 WNA,ENA,H 40 12 EA,I,ME
12 18 4C 14 ME,SAF,SAM 48 3 ENA,I,ME
12 34 08 4 WNA,ENA 10 12 EA,I,ME
12 50 48 13 ENA,I,ME 40 2 I,ME,SAF
13 06 00 4 WNA,ENA,ME 48 14 ENA,ME,SAF,SAM
13 22 40 3 I,ME 41 13 EA,I,ME
13 38 30 5 WNA,ENA,H 40 13 EA,I,ME
13 54 00 14 ENA,ME 4C 3 I,ME,SAF
14 10 09 5 WNA,ENA 10 13 EA,I,ME
14 26 08 5 WNA,ENA 11 13 EA,I,ME
14 42 01 5 WNA,ENA,ME 49 13 EA,I,ME
14 58 00 5 WNA,ENA,ME 41 14 I
15 14 00 15 ENA,ME,SAM 10 23 EA,I,ME
15 30 48 4 ME,SAF,SAM 30 6 WNA,ENA,H
15 46 09 6 WNA,ENA,H 40 14 EA,I,ME
16 02 10 14 EA,I,ME 54 5 ENA,ME,SAM
16 18 08 6 WNA,ENA 30 23 EA,H,I
16 34 54 16 WNA,ENA,SAM 10 24 EA,I,ME
16 50 08 16 WNA,ENA,SAM 00 6 WNA,ENA,ME,SAM
17 06 4C 5 ENA,ME,SAF,SAM 48 17 I,ME,SAF
17 22 00 16 WNA,ENA,ME 30 7 WNA,ENA,H
17 38 10 15 EA,I,ME 01 6 WNA,ENA
17 54 00 7 WNA,ENA 54 9 WNA,ENA,SAM
18 10 48 16 ENA,I,ME 48 18 I,ME,SAF
18 26 08 7 WNA,ENA,SAM 40 17 EA,I,ME
18 42 08 9 WNA,ENA 10 17 EA,I,ME
18 58 08 8 WNA,ENA,H 40 15 EA,I,ME,SAF
19 14 00 9 WNA,ENA,ME 4C 19 ME,SAF,SAM
19 30 30 8 WNA,ENA,H 11 17 EA,I
19 46 01 8 WNA,ENA,H 40 16 I,ME
20 02 30 10 WNA,ENA,H 40 18 EA,I,ME
20 18 48 9 ENA,I,ME 4C 20 ME,SAF,SAM
20 34 08 10 WNA,ENA 10 18 EA,I,ME
20 50 48 19 ENA,I,ME 41 16 I,ME
21 06 00 10 WNA,ENA,ME 54 20 ENA,ME,SAF,SAM
21 22 40 9 I,ME,SAF 41 19 EA,I,ME
21 38 30 11 WNA,ENA,H 40 19 EA,I,ME
21 54 48 10 ENA,ME 01 20 ENA,ME
22 10 02 11 WNA,ENA 11 19 EA,I,ME
22 26 30 3 EA,H,I 54 21 ENA,SAM
22 42 01 11 WNA,ENA,ME 12 19 EA,I,ME
22 58 00 11 WNA,ENA,ME 41 20 I
23 14 00 21 ENA,ME,SAM 11 5 EA,I,ME,SAF
23 30 4C 10 ME,SAF,SAM 09 12 WNA,ENA,H
*** E. North America ***
Start Channel 1 Channel 2
Class Slot Connects Class Slot Connects
h m
00 02 09 11 WNA,E 33 1 H
00 18 08 11 WNA,E 68 10 SAM
00 34 08 21 WNA,E,SAM 18 12 WNA,EA,H
00 50 54 10 E,ME,SAF,SAM 1A 2 WNA
01 06 01 21 WNA,E,ME,SAM E7 11 ENA
01 22 30 12 WNA,E,H 68 23 SAM
01 38 01 12 WNA,E 20 13 WNA,EA,H
01 54 00 12 WNA,E 18 22 WNA,SAM
02 10 08 12 WNA,E 58 21 I,ME
02 26 32 23 WNA,H,SAM 02 21 E
02 42 01 22 WNA,E 32 13 H
02 58 08 22 WNA,E 18 23 WNA,H,SAM
03 14 00 13 WNA,E,H 00 22 WNA,E,ME
03 30 08 13 WNA,E,H E7 12 ENA
03 46 30 13 WNA,E,H 5C 24 ENA
04 02 48 22 E,I,ME 20 14 WNA,EA,H
04 18 09 23 WNA,E 18 13 WNA,SAM
04 34 08 23 WNA,E 32 14 WNA,H
04 50 01 23 WNA,E,ME E7 7 ENA
05 06 00 23 WNA,E,ME 18 24 WNA,H
05 22 20 15 WNA,EA,H 18 14 WNA,H
05 38 18 15 WNA 19 14 WNA
05 54 4C 1 E,SAF,SAM 19 15 WNA,EA,H
06 10 00 8 E,ME 68 13 WNA,SAM
06 26 08 24 WNA,E 18 15 WNA,H
06 42 48 24 WNA,E,ME 69 23 SAF,SAM
06 58 00 24 WNA,E,ME 48 8 E,I,ME
07 14 00 1 E,ME,SAM 20 16 WNA,EA,H
07 30 30 17 WNA,E,H 32 15 WNA,H
07 46 01 17 WNA,E 68 24 SAM
08 02 68 2 WNA,SAM 32 16 H
08 18 08 17 WNA,E 18 18 WNA,EA,H
08 34 18 16 WNA,H 48 1 E,I,ME
08 50 08 2 WNA,E,SAM 00 17 WNA,E,ME,SAM
09 06 54 24 E,ME,SAM 18 3 WNA
09 22 00 2 WNA,E,ME 30 18 WNA,E,H
09 38 20 19 WNA,EA,H 68 17 SAM
09 54 00 18 WNA,E 54 3 WNA,E,SAM
10 10 68 4 WNA,H,SAM E7 2 ENA
10 26 08 18 WNA,E,SAM 58 2 I,ME
10 42 08 3 WNA,E 32 4 H,SAM
10 58 08 19 WNA,E,H 68 18 SAM
11 14 00 19 WNA,E,H 00 3 WNA,E,ME
11 30 01 3 WNA,E,ME 20 20 WNA,EA,H
11 46 30 19 WNA,E,H 18 4 WNA,H
*** E. North America ***
Start Channel 1 Channel 2
Class Slot Connects Class Slot Connects
h m
12 02 30 4 WNA,E,H E7 5 ENA
12 18 32 5 WNA,H 48 3 E,I,ME
12 34 08 4 WNA,E 19 20 WNA
12 50 48 13 E,I,ME 18 19 WNA,SAM
13 06 00 4 WNA,E,ME 48 14 E,ME,SAF,SAM
13 22 18 5 WNA,H 18 20 WNA
13 38 30 5 WNA,E,H 68 19 SAM
13 54 00 14 E,ME 20 21 WNA,EA,H
14 10 09 5 WNA,E 32 20 H,SAM
14 26 08 5 WNA,E E7 15 ENA
14 42 01 5 WNA,E,ME E7 14 ENA
14 58 00 5 WNA,E,ME 18 21 WNA,H
15 14 00 15 E,ME,SAM 68 20 WNA,H,SAM
15 30 20 22 WNA,EA 30 6 WNA,E,H
15 46 09 6 WNA,E,H 60 5 ME,SAM
16 02 18 7 WNA,EA,H 54 5 E,ME,SAM
16 18 08 6 WNA,E 58 15 I,ME
16 34 54 16 WNA,E,SAM 32 22 WNA,H
16 50 08 16 WNA,E,SAM 00 6 WNA,E,ME,SAM
17 06 4C 5 E,ME,SAF,SAM 68 9 SAM
17 22 00 16 WNA,E,ME 30 7 WNA,E,H
17 38 19 10 WNA 01 6 WNA,E
17 54 00 7 WNA,E 54 9 WNA,E,SAM
18 10 48 16 E,I,ME 20 8 WNA,EA,H
18 26 08 7 WNA,E,SAM 32 10 H
18 42 08 9 WNA,E E7 6 ENA
18 58 08 8 WNA,E,H 68 6 SAM
19 14 00 9 WNA,E,ME 18 10 WNA,H,SAM
19 30 30 8 WNA,E,H 68 7 SAM
19 46 01 8 WNA,E,H 20 1 WNA,EA
20 02 30 10 WNA,E,H E7 9 ENA
20 18 48 9 E,I,ME 32 11 WNA,H
20 34 08 10 WNA,E 32 1 WNA,H
20 50 48 19 E,I,ME 18 8 WNA,SAM
21 06 00 10 WNA,E,ME 54 20 E,ME,SAF,SAM
21 22 18 1 WNA,H 18 11 WNA,H
21 38 30 11 WNA,E,H 68 21 SAF,SAM
21 54 48 10 E,ME 01 20 E,ME
22 10 02 11 WNA,E 5C 1 SAM
22 26 68 1 WNA,H,SAM 54 21 E,SAM
22 42 01 11 WNA,E,ME 69 10 SAF,SAM
22 58 00 11 WNA,E,ME 18 2 WNA
23 14 00 21 E,ME,SAM 19 1 WNA,H,SAM
23 30 20 3 WNA,EA,H 09 12 WNA,E,H
*** W. North America ***
Start Channel 1 Channel 2
Class Slot Connects Class Slot Connects
h m
00 02 09 11 ENA,E 28 12 EA,H
00 18 08 11 ENA,E 6C 3 H,I
00 34 08 21 ENA,E,SAM 18 12 ENA,EA,H
00 50 28 13 EA,H 1A 2 ENA
01 06 01 21 ENA,E,ME,SAM 29 3 EA,H
01 22 30 12 ENA,E,H 28 3 EA
01 38 01 12 ENA,E 20 13 ENA,EA,H
01 54 00 12 ENA,E 18 22 ENA,SAM
02 10 08 12 ENA,E 34 3 EA,H
02 26 32 23 ENA,H,SAM EA 13 WNA
02 42 01 22 ENA,E 28 4 EA,H
02 58 08 22 ENA,E 18 23 ENA,H,SAM
03 14 00 13 ENA,E,H 00 22 ENA,E,ME
03 30 08 13 ENA,E,H 29 4 EA
03 46 30 13 ENA,E,H 28 14 EA,H
04 02 34 24 H 20 14 ENA,EA,H
04 18 09 23 ENA,E 18 13 ENA,SAM
04 34 08 23 ENA,E 32 14 ENA,H
04 50 01 23 ENA,E,ME 28 15 EA,H,I
05 06 00 23 ENA,E,ME 18 24 ENA,H
05 22 20 15 ENA,EA,H 18 14 ENA,H
05 38 18 15 ENA 19 14 ENA
05 54 34 18 H,A 19 15 ENA,EA,H
06 10 80 18 A 68 13 ENA,SAM
06 26 08 24 ENA,E 18 15 ENA,H
06 42 48 24 ENA,E,ME 34 16 EA,H,I
06 58 00 24 ENA,E,ME EA 18 WNA
07 14 34 14 H 20 16 ENA,EA,H
07 30 30 17 ENA,E,H 32 15 ENA,H
07 46 01 17 ENA,E 28 16 EA,H
08 02 68 2 ENA,SAM 34 19 EA,H,A
08 18 08 17 ENA,E 18 18 ENA,EA,H
08 34 18 16 ENA,H 29 9 EA,H
08 50 08 2 ENA,E,SAM 00 17 ENA,E,ME,SAM
09 06 28 19 EA,H 18 3 ENA
09 22 00 2 ENA,E,ME 30 18 ENA,E,H
09 38 20 19 ENA,EA,H 28 9 EA,H
09 54 00 18 ENA,E 54 3 ENA,E,SAM
10 10 68 4 ENA,H,SAM 80 16 H,A
10 26 08 18 ENA,E,SAM 34 9 EA,H
10 42 08 3 ENA,E 28 10 EA,H
10 58 08 19 ENA,E,H 28 20 EA,H
11 14 00 19 ENA,E,H 00 3 ENA,E,ME
11 30 01 3 ENA,E,ME 20 20 ENA,EA,H
11 46 30 19 ENA,E,H 18 4 ENA,H
*** W. North America ***
Start Channel 1 Channel 2
Class Slot Connects Class Slot Connects
h m
12 02 30 4 ENA,E,H 34 20 EA,H
12 18 32 5 ENA,H EA 19 WNA
12 34 08 4 ENA,E 19 20 ENA
12 50 29 21 EA,H 18 19 ENA,SAM
13 06 00 4 ENA,E,ME 34 6 H
13 22 18 5 ENA,H 18 20 ENA
13 38 30 5 ENA,E,H 28 21 EA,H
13 54 EA 6 WNA 20 21 ENA,EA,H
14 10 09 5 ENA,E 34 21 EA,H
14 26 08 5 ENA,E 80 7 H,A
14 42 01 5 ENA,E,ME 6C 22 EA,H,I
14 58 00 5 ENA,E,ME 18 21 ENA,H
15 14 34 7 H 68 20 ENA,H,SAM
15 30 20 22 ENA,EA 30 6 ENA,E,H
15 46 09 6 ENA,E,H 28 22 EA,H
16 02 18 7 ENA,EA,H 80 8 H,A
16 18 08 6 ENA,E 34 8 EA,H,A
16 34 54 16 ENA,E,SAM 32 22 ENA,H
16 50 08 16 ENA,E,SAM 00 6 ENA,E,ME,SAM
17 06 28 8 EA,H 28 23 EA,H
17 22 00 16 ENA,E,ME 30 7 ENA,E,H
17 38 19 10 ENA 01 6 ENA,E
17 54 00 7 ENA,E 54 9 ENA,E,SAM
18 10 34 22 H,A 20 8 ENA,EA,H
18 26 08 7 ENA,E,SAM 34 23 EA,H
18 42 08 9 ENA,E 28 24 EA
18 58 08 8 ENA,E,H 80 23 H,A
19 14 00 9 ENA,E,ME 18 10 ENA,H,SAM
19 30 30 8 ENA,E,H 28 1 EA,H
19 46 01 8 ENA,E,H 20 1 ENA,EA
20 02 30 10 ENA,E,H 34 1 EA,H
20 18 7C 8 SAM 32 11 ENA,H
20 34 08 10 ENA,E 32 1 ENA,H
20 50 35 12 H 18 8 ENA,SAM
21 06 00 10 ENA,E,ME 34 2 EA,H
21 22 18 1 ENA,H 18 11 ENA,H
21 38 30 11 ENA,E,H 28 2 EA,H
21 54 80 13 H,A 34 12 H
22 10 02 11 ENA,E 34 13 H,A
22 26 68 1 ENA,H,SAM EA 12 WNA
22 42 01 11 ENA,E,ME 35 3 EA,H,I
22 58 00 11 ENA,E,ME 18 2 ENA
23 14 35 12 H 19 1 ENA,H,SAM
23 30 20 3 ENA,EA,H 09 12 ENA,E,H
*** East Asia ***
Start Channel 1 Channel 2
Class Slot Connects Class Slot Connects
h m
00 02 28 12 WNA,H 10 19 E,I,ME
00 18 36 13 H,A 49 19 E,I,ME
00 34 18 12 WNA,ENA,H 10 4 E,I,ME
00 50 28 13 WNA,H 98 14 H,A
01 06 29 3 WNA,H 40 4 E,I,ME
01 22 36 14 H,A 28 3 WNA
01 38 20 13 WNA,ENA,H 40 20 E,I,ME
01 54 37 4 H 10 20 E,I,ME
02 10 34 3 WNA,H 40 5 E,I,ME
02 26 48 5 E,I,ME 84 19 A,I,SAF
02 42 28 4 WNA,H 10 5 E,I,ME
02 58 36 15 H,A,I 11 20 E,I,ME,SAF
03 14 98 16 A,I 84 5 I,ME
03 30 84 15 I 29 4 WNA
03 46 28 14 WNA,H 40 6 E,I,ME
04 02 84 16 A,I 20 14 WNA,ENA,H
04 18 36 4 H,A 48 6 E,I,ME
04 34 98 4 H,A 10 6 E,I,ME
04 50 28 15 WNA,H,I 11 6 E,I,ME
05 06 98 9 A,I 36 5 H,A,I
05 22 20 15 WNA,ENA,H EE 6 EA
05 38 ED 9 EA ED 15 EA
05 54 84 9 I,ME 19 15 WNA,ENA,H
06 10 98 5 H,A 10 16 E,H,I
06 26 ED 6 EA 10 7 E,I,ME
06 42 34 16 WNA,H,I 11 7 E,I,ME
06 58 90 10 I,SAF ED 9 EA
07 14 ED 18 EA 20 16 WNA,ENA,H
07 30 84 6 A,I 10 9 E,I,ME
07 46 28 16 WNA,H 40 8 E,I,ME
08 02 34 19 WNA,H,A 10 8 E,I,ME
08 18 36 19 H,A 18 18 WNA,ENA,H
08 34 10 10 E,I,ME 29 9 WNA,H
08 50 84 7 A,I 84 8 I
09 06 28 19 WNA,H 98 20 H,A
09 22 36 20 H,A 84 10 I,ME
09 38 20 19 WNA,ENA,H 28 9 WNA,H
09 54 8C 8 I,ME,SAF 85 10 H,I
10 10 10 1 E,I,ME 40 11 E,I,ME
10 26 34 9 WNA,H 48 11 E,I,ME
10 42 28 10 WNA,H 10 11 E,I,ME
10 58 98 21 A,I 28 20 WNA,H
11 14 36 10 H 84 21 A,I
11 30 20 20 WNA,ENA,H 11 11 E,I,ME
11 46 98 22 A,I 84 11 I
*** East Asia ***
Start Channel 1 Channel 2
Class Slot Connects Class Slot Connects
h m
12 02 34 20 WNA,H 40 12 E,I,ME
12 18 98 10 H,A ED 21 EA
12 34 37 10 H,A 10 12 E,I,ME
12 50 29 21 WNA,H 36 11 H
13 06 98 23 A,I 84 22 I
13 22 37 11 H,A 41 13 E,I,ME
13 38 28 21 WNA,H 40 13 E,I,ME
13 54 98 11 H,A 20 21 WNA,ENA,H
14 10 34 21 WNA,H 10 13 E,I,ME
14 26 84 23 I,ME 11 13 E,I,ME
14 42 6C 22 WNA,H,I 49 13 E,I,ME
14 58 90 24 I,SAF ED 23 EA
15 14 84 12 A,I 10 23 E,I,ME
15 30 20 22 WNA,ENA 84 13 I,ME
15 46 28 22 WNA,H 40 14 E,I,ME
16 02 10 14 E,I,ME 18 7 WNA,ENA,H
16 18 34 8 WNA,H,A 30 23 E,H,I
16 34 37 1 H,A 10 24 E,I,ME
16 50 98 13 A,I 8C 15 I,ME
17 06 28 8 WNA,H 28 23 WNA,H
17 22 98 1 H,A 84 14 I,ME
17 38 10 15 E,I,ME 36 1 H,A
17 54 84 24 H,I 36 8 H
18 10 98 2 A 20 8 WNA,ENA,H
18 26 34 23 WNA,H 40 17 E,I,ME
18 42 28 24 WNA 10 17 E,I,ME
18 58 85 2 A,I 40 15 E,I,ME,SAF
19 14 98 3 A,I 36 24 H
19 30 28 1 WNA,H 11 17 E,I
19 46 84 2 I 20 1 WNA,ENA
20 02 34 1 WNA,H 40 18 E,I,ME
20 18 84 3 A,I 98 24 H,A
20 34 36 17 H,I 10 18 E,I,ME
20 50 37 24 H,A ED 4 EA
21 06 99 4 A,I 34 2 WNA,H
21 22 98 17 A 41 19 E,I,ME
21 38 28 2 WNA,H 40 19 E,I,ME
21 54 85 3 I 85 4 I
22 10 37 17 H,A 11 19 E,I,ME
22 26 30 3 E,H,I 84 18 I
22 42 35 3 WNA,H,I 12 19 E,I,ME
22 58 84 4 I ED 5 EA
23 14 84 20 I 11 5 E,I,ME,SAF
23 30 20 3 WNA,ENA,H 98 18 A,I
*** Hawaii ***
Start Channel 1 Channel 2
Class Slot Connects Class Slot Connects
h m
00 02 28 12 WNA,EA 33 1 ENA
00 18 36 13 EA,A 6C 3 WNA,I
00 34 F0 2 H 18 12 WNA,ENA,EA
00 50 28 13 WNA,EA 98 14 EA,A
01 06 F0 1 H 29 3 WNA,EA
01 22 30 12 WNA,ENA,E 36 14 EA,A
01 38 F0 2 H 20 13 WNA,ENA,EA
01 54 37 4 EA 3D 14 A
02 10 F0 13 H 34 3 WNA,EA
02 26 32 23 WNA,ENA,SAM 3C 2 A
02 42 28 4 WNA,EA 32 13 ENA
02 58 36 15 EA,A,I 18 23 WNA,ENA,SAM
03 14 00 13 WNA,ENA,E F0 24 H
03 30 08 13 WNA,ENA,E 3C 3 A
03 46 30 13 WNA,ENA,E 28 14 WNA,EA
04 02 34 24 WNA 20 14 WNA,ENA,EA
04 18 36 4 EA,A 3D 3 A
04 34 98 4 EA,A 32 14 WNA,ENA
04 50 F0 5 H 28 15 WNA,EA,I
05 06 36 5 EA,A,I 18 24 WNA,ENA
05 22 20 15 WNA,ENA,EA 18 14 WNA,ENA
05 38 3C 18 A F0 18 H
05 54 34 18 WNA,A 19 15 WNA,ENA,EA
06 10 98 5 EA,A 10 16 E,EA,I
06 26 F0 17 H 18 15 WNA,ENA
06 42 F0 18 H 34 16 WNA,EA,I
06 58 3B 14 SAM 3C 19 A
07 14 34 14 WNA 20 16 WNA,ENA,EA
07 30 30 17 WNA,ENA,E 32 15 WNA,ENA
07 46 F0 18 H 28 16 WNA,EA
08 02 34 19 WNA,EA,A 32 16 ENA
08 18 36 19 EA,A 18 18 WNA,ENA,EA
08 34 18 16 WNA,ENA 29 9 WNA,EA
08 50 F0 19 H F0 15 H
09 06 28 19 WNA,EA 98 20 EA,A
09 22 36 20 EA,A 30 18 WNA,ENA,E
09 38 20 19 WNA,ENA,EA 28 9 WNA,EA
09 54 3C 20 A 85 10 EA,I
10 10 68 4 WNA,ENA,SAM 80 16 WNA,A
10 26 F0 19 H 34 9 WNA,EA
10 42 28 10 WNA,EA 32 4 ENA,SAM
10 58 08 19 WNA,ENA,E 28 20 WNA,EA
11 14 00 19 WNA,ENA,E 36 10 EA
11 30 38 21 I 20 20 WNA,ENA,EA
11 46 30 19 WNA,ENA,E 18 4 WNA,ENA
*** Hawaii ***
Start Channel 1 Channel 2
Class Slot Connects Class Slot Connects
h m
12 02 30 4 WNA,ENA,E 34 20 WNA,EA
12 18 32 5 WNA,ENA 98 10 EA,A
12 34 37 10 EA,A 38 21 I
12 50 29 21 WNA,EA 36 11 EA
13 06 3C 7 A 34 6 WNA
13 22 18 5 WNA,ENA 37 11 EA,A
13 38 30 5 WNA,ENA,E 28 21 WNA,EA
13 54 98 11 EA,A 20 21 WNA,ENA,EA
14 10 34 21 WNA,EA 32 20 ENA,SAM
14 26 3B 20 SAM 80 7 WNA,A
14 42 F0 6 H 6C 22 WNA,EA,I
14 58 3B 20 SAM 18 21 WNA,ENA
15 14 34 7 WNA 68 20 WNA,ENA,SAM
15 30 3C 8 A 30 6 WNA,ENA,E
15 46 09 6 WNA,ENA,E 28 22 WNA,EA
16 02 18 7 WNA,ENA,EA 80 8 WNA,A
16 18 34 8 WNA,EA,A 30 23 E,EA,I
16 34 37 1 EA,A 32 22 WNA,ENA
16 50 F0 7 H F0 21 H
17 06 28 8 WNA,EA 28 23 WNA,EA
17 22 98 1 EA,A 30 7 WNA,ENA,E
17 38 F0 23 H 36 1 EA,A
17 54 84 24 EA,I 36 8 EA
18 10 34 22 WNA,A 20 8 WNA,ENA,EA
18 26 34 23 WNA,EA 32 10 ENA
18 42 3B 10 SAM 3C 22 A
18 58 08 8 WNA,ENA,E 80 23 WNA,A
19 14 36 24 EA 18 10 WNA,ENA,SAM
19 30 30 8 WNA,ENA,E 28 1 WNA,EA
19 46 01 8 WNA,ENA,E 3C 23 A
20 02 30 10 WNA,ENA,E 34 1 WNA,EA
20 18 98 24 EA,A 32 11 WNA,ENA
20 34 36 17 EA,I 32 1 WNA,ENA
20 50 35 12 WNA 37 24 EA,A
21 06 F0 17 H 34 2 WNA,EA
21 22 18 1 WNA,ENA 18 11 WNA,ENA
21 38 30 11 WNA,ENA,E 28 2 WNA,EA
21 54 80 13 WNA,A 34 12 WNA
22 10 37 17 EA,A 34 13 WNA,A
22 26 30 3 E,EA,I 68 1 WNA,ENA,SAM
22 42 F0 2 H 35 3 WNA,EA,I
22 58 3B 1 SAM 3C 14 A
23 14 35 12 WNA 19 1 WNA,ENA,SAM
23 30 20 3 WNA,ENA,EA 09 12 WNA,ENA,E
*** Australia ***
Start Channel 1 Channel 2
Class Slot Connects Class Slot Connects
h m
00 02 FA 17 A FA 14 A
00 18 36 13 EA,H FA 18 A
00 34 FA 17 A FA 15 A
00 50 AC 18 I 98 14 EA,H
01 06 F9 15 A FA 17 A
01 22 36 14 EA,H CC 16 SAF
01 38 FA 18 A FA 15 A
01 54 FA 2 A 3D 14 H
02 10 FA 15 A FA 16 A
02 26 3C 2 H 84 19 EA,I,SAF
02 42 FA 3 A CD 9 SAF
02 58 36 15 EA,H,I F9 18 A
03 14 98 16 EA,I FA 18 A
03 30 CC 19 SAF 3C 3 H
03 46 CC 9 SAF FA 17 A
04 02 84 16 EA,I FA 18 A
04 18 36 4 EA,H 3D 3 H
04 34 98 4 EA,H AC 9 I,SAF
04 50 CC 10 SAF FA 20 A
05 06 98 9 EA,I 36 5 EA,H,I
05 22 F9 4 A F9 19 A
05 38 3C 18 H CD 20 SAF
05 54 34 18 WNA,H CC 20 SAF
