Following is a list of the 86 Operational Dgps Sites.
| Acushnet, MA |
| RBn Antenna Location: | 41 44.57N, 070 53.19W |
| REFSTA Ant Location (A): | 41 44.61328N, 70 53.21710W |
| REFSTA Ant Location (B): | 41 44.59463N, 70 53.19533W |
| REFSTA Ant Location (B): | 41 44.59463N, 70 53.19533W |
| REFSTA RTCM SC-104 ID (A): | 198 |
| REFSTA RTCM SC-104 ID (B): | 199 |
| Broadcast Site ID: | 772 |
| Transmission Frequency: | 306 KHZ |
| Transmission Rate: | 200 BPS |
| Signal Strength: | 100uV at 370KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Albuquerque, NM |
| RBn Antenna Location: | 34 57.44N, 106 29.58W |
| REFSTA Ant Location (A): | 34 57.44244N, 106 29.66730W |
| REFSTA Ant Location (B): | 34 57.42764N, 106 29.66829W |
| REFSTA Ant Location (B): | 34 57.42764N, 106 29.66829W |
| REFSTA RTCM SC-104 ID (A): | 54 |
| REFSTA RTCM SC-104 ID (B): | 55 |
| Broadcast Site ID: | 845 |
| Transmission Frequency: | 291 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 275KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Angleton, TX |
| RBn Antenna Location: | 29 18.05N, 095 29.04W |
| REFSTA Ant Location (A): | 29 18.08823N, 95 29.10397W |
| REFSTA Ant Location (B): | 29 18.09842N, 95 29.09164W |
| REFSTA Ant Location (B): | 29 18.09842N, 95 29.09164W |
| REFSTA RTCM SC-104 ID (A): | 246 |
| REFSTA RTCM SC-104 ID (B): | 247 |
| Broadcast Site ID: | 828 |
| Transmission Frequency: | 301 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 275KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Annapolis, MD |
| RBn Antenna Location: | 39 00.37N, 076 36.33W |
| REFSTA Ant Location (A): | 39 00.61674N, 76 36.55469W |
| REFSTA Ant Location (B): | 39 00.63062N, 76 36.54510W |
| REFSTA Ant Location (B): | 39 00.63062N, 76 36.54510W |
| REFSTA RTCM SC-104 ID (A): | 58 |
| REFSTA RTCM SC-104 ID (B): | 59 |
| Broadcast Site ID: | 847 |
| Transmission Frequency: | 301 KHZ |
| Transmission Rate: | 200 BPS |
| Signal Strength: | 100uV at 290KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Annette Island, AK |
| RBn Antenna Location: | 55 04.10N, 131 36.00W |
| REFSTA Ant Location (A): | 55 04.14412N, 131 35.97092W |
| REFSTA Ant Location (B): | 55 04.13278N, 131 35.95143W |
| REFSTA Ant Location (B): | 55 04.13278N, 131 35.95143W |
| REFSTA RTCM SC-104 ID (A): | 278 |
| REFSTA RTCM SC-104 ID (B): | 279 |
| Broadcast Site ID: | 889 |
| Transmission Frequency: | 323 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 315KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Appleton, WA |
| RBn Antenna Location: | 45 46.53N, 121 19.33W |
| REFSTA Ant Location (A): | 45 46.95769N, 121 19.65279W |
| REFSTA Ant Location (B): | 45 46.95741N, 121 19.63428W |
| REFSTA Ant Location (B): | 45 46.95741N, 121 19.63428W |
| REFSTA RTCM SC-104 ID (A): | 172 |
| REFSTA RTCM SC-104 ID (B): | 173 |
| Broadcast Site ID: | 871 |
| Transmission Frequency: | 300 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 402KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Aransas Pass, TX |
| RBn Antenna Location: | 27 50.30N, 097 03.54W |
| REFSTA Ant Location (A): | 27 50.30083N, 097 03.53700W |
| REFSTA Ant Location (B): | 27 50.30170N, 097 03.55351W |
| REFSTA Ant Location (B): | 27 50.30170N, 097 03.55351W |
| REFSTA RTCM SC-104 ID (A): | 32 |
| REFSTA RTCM SC-104 ID (B): | 33 |
| Broadcast Site ID: | 816 |
| Transmission Frequency: | 304 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 333KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Austin, NV |
| RBn Antenna Location: | 39 23.4N, 117 18.0W |
| REFSTA Ant Location (A): | 39 23.41540N, 117 18.50123W |
| REFSTA Ant Location (B): | 39 23.42570N, 117 18.514597W |
| REFSTA Ant Location (B): | 39 23.42570N, 117 18.514597W |
| REFSTA RTCM SC-104 ID (A): | 74 |
| REFSTA RTCM SC-104 ID (B): | 75 |
| Broadcast Site ID: | 798 |
| Transmission Frequency: | 312 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 250KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Bakersfield, CA |
| RBn Antenna Location: | 35 07.93N, 119 06.51W |
| REFSTA Ant Location (A): | 35 07.94298N, 119 06.56782W |
| REFSTA Ant Location (B): | 35 07.95450N, 119 06.55636W |
| REFSTA Ant Location (B): | 35 07.95450N, 119 06.55636W |
| REFSTA RTCM SC-104 ID (A): | 84 |
| REFSTA RTCM SC-104 ID (B): | 85 |
| Broadcast Site ID: | 795 |
| Transmission Frequency: | 305 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 275KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Billings, MT |
| RBn Antenna Location: | 45 58.33N, 107 59.78W |
| REFSTA Ant Location (A): | 45 58.27062N, 107 59.78833W |
| REFSTA Ant Location (B): | 45 58.27084N, 107 59.80834W |
| REFSTA Ant Location (B): | 45 58.27084N, 107 59.80834W |
| REFSTA RTCM SC-104 ID (A): | 62 |
| REFSTA RTCM SC-104 ID (B): | 63 |
| Broadcast Site ID: | 874 |
| Transmission Frequency: | 313 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 400KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Biorka, AK |
| RBn Antenna Location: | 56 51.30N, 135 32.08W |
| REFSTA Ant Location (A): | 56 51.26931N, 135 32.35636W |
| REFSTA Ant Location (B): | 56 51.25868N, 135 32.37328W |
| REFSTA Ant Location (B): | 56 51.25868N, 135 32.37328W |
| REFSTA RTCM SC-104 ID (A): | 280 |
| REFSTA RTCM SC-104 ID (B): | 281 |
| Broadcast Site ID: | 890 |
| Transmission Frequency: | 305 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 315KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Bobo, MS |
| RBn Antenna Location: | 34 06.91N, 090 41.47W |
| REFSTA Ant Location (A): | 34 06.87086N, 090 41.41653W |
| REFSTA Ant Location (B): | 34 06.85593N, 090 41.41582W |
| REFSTA Ant Location (B): | 34 06.85593N, 090 41.41582W |
| REFSTA RTCM SC-104 ID (A): | 136 |
| REFSTA RTCM SC-104 ID (B): | 137 |
| Broadcast Site ID: | 792 |
| Transmission Frequency: | 297 KHZ |
| Transmission Rate: | 200 BPS |
| Signal Strength: | 100uV at 255KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Brunswick NAS, ME |
| RBn Antenna Location: | 43 53.4N, 069 56.8W |
| REFSTA Ant Location (A): | 43 53.38843N, 69 56.79443W |
| REFSTA Ant Location (B): | 43 53.38190N, 69 56.79809W |
| REFSTA Ant Location (B): | 43 53.38190N, 69 56.79809W |
| REFSTA RTCM SC-104 ID (A): | 42 |
| REFSTA RTCM SC-104 ID (B): | 43 |
| Broadcast Site ID: | 800 |
| Transmission Frequency: | 316 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 322KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Cape Canaveral, FL |
| RBn Antenna Location: | 28 27.6N, 080 32.6W |
| REFSTA Ant Location (A): | 28 27.61333N, 080 32.71366W |
| REFSTA Ant Location (B): | 28 27.59712N, 080 32.72838W |
| REFSTA Ant Location (B): | 28 27.59712N, 080 32.72838W |
| REFSTA RTCM SC-104 ID (A): | 18 |
| REFSTA RTCM SC-104 ID (B): | 19 |
| Broadcast Site ID: | 809 |
| Transmission Frequency: | 289 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 371KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Cape Hinchinbrook, AK |
| RBn Antenna Location: | 60 14.30N, 146 38.80W |
| REFSTA Ant Location (A): | 60 14.25068N, 146 38.79254W |
| REFSTA Ant Location (B): | 60 14.26431N, 146 38.79000W |
| REFSTA Ant Location (B): | 60 14.26431N, 146 38.79000W |
| REFSTA RTCM SC-104 ID (A): | 288 |
| REFSTA RTCM SC-104 ID (B): | 289 |
| Broadcast Site ID: | 894 |
| Transmission Frequency: | 292 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 222KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Cape Mendocino, CA |
| RBn Antenna Location: | 40 26.51N, 124 23.78W |
| REFSTA Ant Location (A): | 40 26.50611N, 124 23.77913W |
| REFSTA Ant Location (B): | 40 26.48404N, 124 23.77882W |
| REFSTA Ant Location (B): | 40 26.48404N, 124 23.77882W |
| REFSTA RTCM SC-104 ID (A): | 270 |
| REFSTA RTCM SC-104 ID (B): | 271 |
| Broadcast Site ID: | 885 |
| Transmission Frequency: | 292 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 333KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Cheboygan, MI |
| RBn Antenna Location: | 45 39.2N, 084 27.9W |
| REFSTA Ant Location (A): | 45 39.20910N, 084 27.93834W |
| REFSTA Ant Location (B): | 45 39.22135N, 84 27.95026W |
| REFSTA Ant Location (B): | 45 39.22135N, 84 27.95026W |
| REFSTA RTCM SC-104 ID (A): | 112 |
| REFSTA RTCM SC-104 ID (B): | 113 |
| Broadcast Site ID: | 836 |
| Transmission Frequency: | 292 KHZ |
| Transmission Rate: | 200 BPS |
| Signal Strength: | 100uV at 177KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Chico, CA |
| RBn Antenna Location: | 39 25.8N, 121 39.94W |
| REFSTA Ant Location (A): | 39 25.95805N, 121 39.89684W |
| REFSTA Ant Location (B): | 39 25.97257N, 121 39.89215W |
| REFSTA Ant Location (B): | 39 25.97257N, 121 39.89215W |
| REFSTA RTCM SC-104 ID (A): | 256 |
| REFSTA RTCM SC-104 ID (B): | 257 |
| Broadcast Site ID: | 878 |
| Transmission Frequency: | 318 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 402KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Clark, SD |
| RBn Antenna Location: | 44 55.8N, 097 57.6W |
| REFSTA Ant Location (A): | 44 56.13681N, 097 57.64062W |
| REFSTA Ant Location (B): | 44 56.12209N, 097 57.64124W |
| REFSTA Ant Location (B): | 44 56.12209N, 097 57.64124W |
| REFSTA RTCM SC-104 ID (A): | 146 |
| REFSTA RTCM SC-104 ID (B): | 147 |
| Broadcast Site ID: | 850 |
| Transmission Frequency: | 309 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 400KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Cold Bay, AK |
| RBn Antenna Location: | 55 11.37N, 162 42.30W |
| REFSTA Ant Location (A): | 55 11.41638N, 162 42.42834W |
| REFSTA Ant Location (B): | 55 11.42519N, 162 42.40466W |
| REFSTA Ant Location (B): | 55 11.42519N, 162 42.40466W |
| REFSTA RTCM SC-104 ID (A): | 296 |
| REFSTA RTCM SC-104 ID (B): | 297 |
| Broadcast Site ID: | 898 |
| Transmission Frequency: | 289 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 333KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Dandridge, TN |
| RBn Antenna Location: | 36 01.21N, 083 18.24W |
| REFSTA Ant Location (A): | 36 01.26574N, 083 18.22638W |
| REFSTA Ant Location (B): | 36 01.26218N, 083 18.20902W |
| REFSTA Ant Location (B): | 36 01.26218N, 083 18.20902W |
| REFSTA RTCM SC-104 ID (A): | 190 |
| REFSTA RTCM SC-104 ID (B): | 191 |
| Broadcast Site ID: | 782 |
| Transmission Frequency: | 305 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 195KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Detroit, MI |
| RBn Antenna Location: | 42 17.8N, 083 05.7W |
| REFSTA Ant Location (A): | 42 17.84041N, 083 05.71749W |
| REFSTA Ant Location (B): | 42 17.83364N, 83 05.73170W |
| REFSTA Ant Location (B): | 42 17.83364N, 83 05.73170W |
| REFSTA RTCM SC-104 ID (A): | 116 |
| REFSTA RTCM SC-104 ID (B): | 117 |
| Broadcast Site ID: | 838 |
| Transmission Frequency: | 319 KHZ |
| Transmission Rate: | 200 BPS |
| Signal Strength: | 100uV at 161KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Driver, VA |
| RBn Antenna Location: | 36 57.5N, 076 33.4W |
| REFSTA Ant Location (A): | 36 57.51893N, 76 33.39837W |
| REFSTA Ant Location (B): | 36 57.50927N, 76 33.38689W |
| REFSTA Ant Location (B): | 36 57.50927N, 76 33.38689W |
| REFSTA RTCM SC-104 ID (A): | 12 |
| REFSTA RTCM SC-104 ID (B): | 13 |
| Broadcast Site ID: | 806 |
| Transmission Frequency: | 289 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 241KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| English Turn, LA |
| RBn Antenna Location: | 29 52.7N, 089 56.5W |
| REFSTA Ant Location (A): | 29 52.73743N, 89 56.50329W |
| REFSTA Ant Location (B): | 29 52.75074N, 89 56.52474W |
| REFSTA Ant Location (B): | 29 52.75074N, 89 56.52474W |
| REFSTA RTCM SC-104 ID (A): | 28 |
| REFSTA RTCM SC-104 ID (B): | 29 |
| Broadcast Site ID: | 814 |
| Transmission Frequency: | 293 KHZ |
| Transmission Rate: | 200 BPS |
| Signal Strength: | 100uV at 315KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Essex, CA |
| RBn Antenna Location: | 34 45.12N, 115 13.84W |
| REFSTA Ant Location (A): | 34 45.07878N, 115 13.80047W |
| REFSTA Ant Location (B): | 34 45.06460N, 115 13.79548W |
| REFSTA Ant Location (B): | 34 45.06460N, 115 13.79548W |
| REFSTA RTCM SC-104 ID (A): | 66 |
| REFSTA RTCM SC-104 ID (B): | 67 |
| Broadcast Site ID: | 875 |
| Transmission Frequency: | 298 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 325KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Flagstaff, AZ |
| RBn Antenna Location: | 35 13.18N, 111 49.06W |
| REFSTA Ant Location (A): | 35 13.30617N, 111 49.04303W |
| REFSTA Ant Location (B): | 35 13.29166N, 111 49.04636W |
| REFSTA Ant Location (B): | 35 13.29166N, 111 49.04636W |
| REFSTA RTCM SC-104 ID (A): | 64 |
| REFSTA RTCM SC-104 ID (B): | 65 |
| Broadcast Site ID: | 876 |
| Transmission Frequency: | 319 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 450KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Fort Stevens, OR |
| RBn Antenna Location: | 46 12.29N, 123 57.36W |
| REFSTA Ant Location (A): | 46 12.29298N, 123 57.36472W |
| REFSTA Ant Location (B): | 46 12.30949N, 123 57.35977W |
| REFSTA Ant Location (B): | 46 12.30949N, 123 57.35977W |
| REFSTA RTCM SC-104 ID (A): | 272 |
| REFSTA RTCM SC-104 ID (B): | 273 |
| Broadcast Site ID: | 886 |
| Transmission Frequency: | 287 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 333KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Greensboro, NC |
| RBn Antenna Location: | 36 04.12N, 079 44.68W |
| REFSTA Ant Location (A): | 36 04.06019N, 079 44.69743W |
| REFSTA Ant Location (B): | 36 04.04548N, 079 44.69804W |
| REFSTA Ant Location (B): | 36 04.04548N, 079 44.69804W |
| REFSTA RTCM SC-104 ID (A): | 46 |
| REFSTA RTCM SC-104 ID (B): | 47 |
| Broadcast Site ID: | 824 |
| Transmission Frequency: | 303 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 200KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Gustavus, AK |
| RBn Antenna Location: | 58 25.1N, 135 41.8W |
| REFSTA Ant Location (A): | 58 25.04901N, 135 41.83922W |
| REFSTA Ant Location (B): | 58 25.06526N, 135 41.82170W |
| REFSTA Ant Location (B): | 58 25.06526N, 135 41.82170W |
| REFSTA RTCM SC-104 ID (A): | 284 |
| REFSTA RTCM SC-104 ID (B): | 285 |
| Broadcast Site ID: | 892 |
| Transmission Frequency: | 288 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 315KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Hackleburg, AL |
| RBn Antenna Location: | 34 16.80N, 087 51.39W |
| REFSTA Ant Location (A): | 34 16.83278N, 087 51.35637W |
| REFSTA Ant Location (B): | 34 16.84750N, 087 51.35607W |
| REFSTA Ant Location (B): | 34 16.84750N, 087 51.35607W |
| REFSTA RTCM SC-104 ID (A): | 50 |
| REFSTA RTCM SC-104 ID (B): | 51 |
| Broadcast Site ID: | 825 |
| Transmission Frequency: | 307 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 200KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Hagerstown, MD |
| RBn Antenna Location: | 39 33.19N, 077 42.79W |
| REFSTA Ant Location (A): | 39 33.19405N, 077 42.84997W |
| REFSTA Ant Location (B): | 39 33.20805N, 077 42.84588W |
| REFSTA Ant Location (B): | 39 33.20805N, 077 42.84588W |
| REFSTA RTCM SC-104 ID (A): | 130 |
| REFSTA RTCM SC-104 ID (B): | 131 |
| Broadcast Site ID: | 834 |
| Transmission Frequency: | 307 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 250KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Hartsville, TN |
| RBn Antenna Location: | 36 21.47N, 086 05.35W |
| REFSTA Ant Location (A): | 36 21.46215N, 086 05.36995W |
| REFSTA Ant Location (B): | 36 21.45610N, 086 05.38475W |
| REFSTA Ant Location (B): | 36 21.45610N, 086 05.38475W |
| REFSTA RTCM SC-104 ID (A): | 144 |
| REFSTA RTCM SC-104 ID (B): | 145 |
| Broadcast Site ID: | 858 |
| Transmission Frequency: | 317 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 215KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Hawk Run, PA |
| RBn Antenna Location: | 40 52.72N, 078 10.81W |
| REFSTA Ant Location (A): | 40 52.68000N, 78 10.86210W |
| REFSTA Ant Location (B): | 40 52.67029N, 78 10.87627W |
| REFSTA Ant Location (B): | 40 52.67029N, 78 10.87627W |
| REFSTA RTCM SC-104 ID (A): | 184 |
| REFSTA RTCM SC-104 ID (B): | 185 |
| Broadcast Site ID: | 788 |
| Transmission Frequency: | 291 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 300KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Hudson Falls, NY |
| RBn Antenna Location: | 43 16.21N, 073 32.31W |
| REFSTA Ant Location (A): | 43 16.24908N, 073 32.34705W |
| REFSTA Ant Location (B): | 43 16.26371N, 73 32.34532W |
| REFSTA Ant Location (B): | 43 16.26371N, 73 32.34532W |
| REFSTA RTCM SC-104 ID (A): | 94 |
| REFSTA RTCM SC-104 ID (B): | 95 |
| Broadcast Site ID: | 844 |
| Transmission Frequency: | 324 KHZ |
| Transmission Rate: | 200 BPS |
| Signal Strength: | 100uV at 250KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Isabela, PR |
| RBn Antenna Location: | 18 27.99N, 067 04.32W |
| REFSTA Ant Location (A): | 18 27.77838N, 067 04.01752W |
| REFSTA Ant Location (B): | 18 27.79130N, 67 4.01025W |
| REFSTA Ant Location (B): | 18 27.79130N, 67 4.01025W |
| REFSTA RTCM SC-104 ID (A): | 34 |
| REFSTA RTCM SC-104 ID (B): | 35 |
| Broadcast Site ID: | 817 |
| Transmission Frequency: | 295 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 232KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Kenai, AK |
| RBn Antenna Location: | 60 40.50N, 151 21.01W |
| REFSTA Ant Location (A): | 60 40.50474N, 151 21.00951W |
| REFSTA Ant Location (B): | 60 40.48829N, 151 21.00843W |
| REFSTA Ant Location (B): | 60 40.48829N, 151 21.00843W |
| REFSTA RTCM SC-104 ID (A): | 292 |
| REFSTA RTCM SC-104 ID (B): | 293 |
| Broadcast Site ID: | 896 |
| Transmission Frequency: | 310 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 260KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Kensington, SC |
| RBn Antenna Location: | 33 28.86N, 079 20.58W |
| REFSTA Ant Location (A): | 33 28.92143N, 079 20.57895W |
| REFSTA Ant Location (B): | 33 28.91863N, 079 20.56195W |
| REFSTA Ant Location (B): | 33 28.91863N, 079 20.56195W |
| REFSTA RTCM SC-104 ID (A): | 192 |
| REFSTA RTCM SC-104 ID (B): | 193 |
| Broadcast Site ID: | 778 |
| Transmission Frequency: | 292 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 200KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Key West, FL |
| RBn Antenna Location: | 24 34.94N, 081 39.18W |
| REFSTA Ant Location (A): | 24 34.93608N, 081 39.18175W |
| REFSTA Ant Location (B): | 24 34.93820N, 081 39.16750W |
| REFSTA Ant Location (B): | 24 34.93820N, 081 39.16750W |
| REFSTA RTCM SC-104 ID (A): | 22 |
| REFSTA RTCM SC-104 ID (B): | 23 |
| Broadcast Site ID: | 811 |
| Transmission Frequency: | 286 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 204KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Klamath Falls, OR |
| RBn Antenna Location: | 42 17.3N, 121 40.23W |
| REFSTA Ant Location (A): | 42 17.32861N, 121 40.15902W |
| REFSTA Ant Location (B): | 42 17.32839N, 121 40.17836W |
| REFSTA Ant Location (B): | 42 17.32839N, 121 40.17836W |
| REFSTA RTCM SC-104 ID (A): | 138 |
| REFSTA RTCM SC-104 ID (B): | 139 |
| Broadcast Site ID: | 791 |
| Transmission Frequency: | 294 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 350KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Kodiak, AK |
| RBn Antenna Location: | 57 37.1N, 152 11.6W |
| REFSTA Ant Location (A): | 57 37.06149N, 152 11.60440W |
| REFSTA Ant Location (B): | 57 37.05549N, 152 11.63155W |
| REFSTA Ant Location (B): | 57 37.05549N, 152 11.63155W |
| REFSTA RTCM SC-104 ID (A): | 294 |
| REFSTA RTCM SC-104 ID (B): | 295 |
| Broadcast Site ID: | 897 |
| Transmission Frequency: | 313 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 333KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Kokole Point, HI |
| RBn Antenna Location: | 21 59.01N, 159 45.49W |
| REFSTA Ant Location (A): | 21 59.00909N, 159 45.48865W |
| REFSTA Ant Location (B): | 21 59.02578N, 159 45.49390W |
| REFSTA Ant Location (B): | 21 59.02578N, 159 45.49390W |
| REFSTA RTCM SC-104 ID (A): | 260 |
| REFSTA RTCM SC-104 ID (B): | 261 |
| Broadcast Site ID: | 880 |
| Transmission Frequency: | 300 KHZ |
| Transmission Rate: | 200 BPS |
| Signal Strength: | 100uV at 556KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Level Island, AK |
| RBn Antenna Location: | 56 28.05N, 133 04.53W |
| REFSTA Ant Location (A): | 56 27.94063N, 133 05.56559W |
| REFSTA Ant Location (B): | 56 27.93940N, 133 05.54185W |
| REFSTA Ant Location (B): | 56 27.93940N, 133 05.54185W |
| REFSTA RTCM SC-104 ID (A): | 282 |
| REFSTA RTCM SC-104 ID (B): | 283 |
| Broadcast Site ID: | 891 |
| Transmission Frequency: | 295 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 315KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Lincoln, CA |
| RBn Antenna Location: | 38 50.77N, 121 20.98W |
| REFSTA Ant Location (A): | 38 50.79042N, 121 21.01318W |
| REFSTA Ant Location (B): | 38 50.79023N, 121 21.03207W |
| REFSTA Ant Location (B): | 38 50.79023N, 121 21.03207W |
| REFSTA RTCM SC-104 ID (A): | 210 |
| REFSTA RTCM SC-104 ID (B): | 211 |
| Broadcast Site ID: | 764 |
| Transmission Frequency: | 314 KHZ |
| Transmission Rate: | 200 BPS |
| Signal Strength: | 100uV at 225KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Lompoc, CA |
| RBn Antenna Location: | 34 49.53N, 120 33.87W |
| REFSTA Ant Location (A): | 34 49.59653N, 120 33.80956W |
| REFSTA Ant Location (B): | 34 49.58720N, 120 33.79663W |
| REFSTA Ant Location (B): | 34 49.58720N, 120 33.79663W |
| REFSTA RTCM SC-104 ID (A): | 264 |
| REFSTA RTCM SC-104 ID (B): | 265 |
| Broadcast Site ID: | 882 |
| Transmission Frequency: | 321 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 333KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Louisville, KY |
| RBn Antenna Location: | 38 00.6N, 085 17.9W |
| REFSTA Ant Location (A): | 38 00.61729N, 085 17.92831W |
| REFSTA Ant Location (B): | 38 00.63137N, 85 17.92207W |
| REFSTA Ant Location (B): | 38 00.63137N, 85 17.92207W |
| REFSTA RTCM SC-104 ID (A): | 168 |
| REFSTA RTCM SC-104 ID (B): | 169 |
| Broadcast Site ID: | 869 |
| Transmission Frequency: | 290 KHZ |
| Transmission Rate: | 200 BPS |
| Signal Strength: | 100uV at 241KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Macon, GA |
| RBn Antenna Location: | 32 41.67N, 083 33.62W |
| REFSTA Ant Location (A): | 32 41.71905N, 083 33.63295W |
| REFSTA Ant Location (B): | 32 41.72336N, 083 33.61693W |
| REFSTA Ant Location (B): | 32 41.72336N, 083 33.61693W |
| REFSTA RTCM SC-104 ID (A): | 48 |
| REFSTA RTCM SC-104 ID (B): | 49 |
| Broadcast Site ID: | 822 |
| Transmission Frequency: | 301 KHZ |
| Transmission Rate: | 200 BPS |
| Signal Strength: | 100uV at 300KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Medora, ND |
| RBn Antenna Location: | 46 54.6N, 103 16.2W |
| REFSTA Ant Location (A): | 46 54.30937N, 103 16.47994W |
| REFSTA Ant Location (B): | 46 54.32217N, 103 16.46886W |
| REFSTA Ant Location (B): | 46 54.32217N, 103 16.46886W |
| REFSTA RTCM SC-104 ID (A): | 176 |
| REFSTA RTCM SC-104 ID (B): | 177 |
| Broadcast Site ID: | 851 |
| Transmission Frequency: | 325 KHZ |
| Transmission Rate: | 100 BPS |
| Signal Strength: | 75uV at 325KM |
| ---------------------------------------------------------------------------------------------------------------------------------- |
| Mequon, WI |
| RBn Antenna Location: | 43 11.69N, 088 03.59W |
