Navigation Center
United States Coast Guard
U.S. Department of Homeland Security

District 11 Broadcast Notice to Mariners Message

Message Originator: D11

SAFETY / Pacific Ocean / SPACE OPERATIONS / CGD-SW BNM 9001-26 /

1. SPACE CAPSULE REENTRY OPERATIONS WHICH MAY BE HAZARDOUS TO SURFACE VESSELS
WILL BE CONDUCTED FOR THE REENTRY OF SPACE X CREW-11 RE-ENTRY WITHIN PORTIONS
OF ONE OF THE FOLLOWING REENTRY SITES:
A: OFFSHORE LOS ANGELES:
FROM 33-52-16N/119-09-09W
33-40-43N/118-55-19W
33-29-10N/119-09-09W
33-40-43N/119-22-33W TO BEGINNING
B: OFFSHORE OCEANSIDE:
FROM 33-12-15N/117-44-53W
33-00-43N/117-31-12W
32-49-12N/117-44-53W
33-00-43N/117-58-25W TO BEGINNING
C: OFFSHORE SAN DIEGO:
FROM 32-47-33N/117-42-16W
32-36-10N/117-28-45W
32-24-45N/117-42-16W
32-36-10N/117-55-50W TO BEGINNING
D: TRUNK HAZARD AREA:
FROM 19-48-00N/134-48-00W
TO 17-06-00N/131-48-00W
TO 28-18-00N/121-54-00W
TO 29-54-00N/124-24-00W TO BEGINNING
FROM 46-00-00N/135-42-00W
TO 44-48-00N/139-00-00W
TO 37-12-00N/124-54-00W
TO 37-30-00N/123-42-00W
TO 38-36-00N/124-12-00W TO BEGINNING
2. THE HAZARD PERIODS FOR THE PRIMARY REENTRY OPPORTUNITY AND ANY BACKUP
REENTRY OPPORTUNITIES ARE AS FOLLOW (ALL TIMES ARE REPRESENTED AS ZULU TIME
UNLESS OTHERWISE INDICATED):
A: OFFSHORE LOS ANGELES
15/0825 JAN 26 TO 15/0855 JAN 26.
16/0025 JAN 26 TO 16/0055 JAN 26.
17/0000 JAN 26 TO 17/0030 JAN 26.
17/0740 JAN 26 TO 17/0810 JAN 26.
17/2340 JAN 26 TO 18/0010 JAN 26.
18/0715 JAN 26 TO 18/0745 JAN 26.
18/2310 JAN 26 TO 18/2340 JAN 26.
19/0630 JAN 26 TO 19/0700 JAN 26.
19/0655 JAN 26 TO 19/0725 JAN 26.
19/2250 JAN 26 TO 19/2320 JAN 26.
20/0630 JAN 26 TO 20/0700 JAN 26.
20/2225 JAN 26 TO 20/2255 JAN 26.
21/0605 JAN 26 TO 21/0635 JAN 26.
21/2200 JAN 26 TO 21/2230 JAN 26.
22/0545 JAN 26 TO 22/0615 JAN 26.
22/2140 JAN 26 TO 22/2210 JAN 26.
23/2115 JAN 26 TO 23/2145 JAN 26.
24/0455 JAN 26 TO 24/0525 JAN 26.
24/2055 JAN 26 TO 24/2125 JAN 26.
25/0430 JAN 26 TO 25/0500 JAN 26.
B: OFFSHORE OCEANSIDE
15/0825 JAN 26 TO 15/0855 JAN 26.
16/0015 JAN 26 TO 16/0045 JAN 26.
16/2350 JAN 26 TO 17/0020 JAN 26.
17/0735 JAN 26 TO 17/0805 JAN 26.
17/2325 JAN 26 TO 17/2355 JAN 26.
17/2330 JAN 26 TO 18/0000 JAN 26.
18/0715 JAN 26 TO 18/0745 JAN 26.
18/2300 JAN 26 TO 18/2330 JAN 26.
18/2305 JAN 26 TO 18/2335 JAN 26.
19/0625 JAN 26 TO 19/0655 JAN 26.
19/0650 JAN 26 TO 19/0720 JAN 26.
19/2240 JAN 26 TO 19/2310 JAN 26.
20/0625 JAN 26 TO 20/0655 JAN 26.
20/2215 JAN 26 TO 20/2245 JAN 26.
21/0605 JAN 26 TO 21/0635 JAN 26.
21/2150 JAN 26 TO 21/2220 JAN 26.
21/2155 JAN 26 TO 21/2225 JAN 26.
22/0540 JAN 26 TO 22/0610 JAN 26.
22/2130 JAN 26 TO 22/2200 JAN 26.
23/0515 JAN 26 TO 23/0545 JAN 26.
23/2105 JAN 26 TO 23/2135 JAN 26.
24/0450 JAN 26 TO 24/0520 JAN 26.
24/2045 JAN 26 TO 24/2115 JAN 26.
25/0430 JAN 26 TO 25/0500 JAN 26.
C: OFFSHORE SAN DIEGO
15/0825 JAN 26 TO 15/0855 JAN 26.
16/0010 JAN 26 TO 16/0040 JAN 26.
16/2350 JAN 26 TO 17/0020 JAN 26.
17/0740 JAN 26 TO 17/0810 JAN 26.
17/2325 JAN 26 TO 17/2355 JAN 26.
18/0715 JAN 26 TO 18/0745 JAN 26.
18/2300 JAN 26 TO 18/2330 JAN 26.
18/2305 JAN 26 TO 18/2335 JAN 26.
19/0630 JAN 26 TO 19/0700 JAN 26.
19/0650 JAN 26 TO 19/0720 JAN 26.
19/0655 JAN 26 TO 19/0725 JAN 26.
19/2240 JAN 26 TO 19/2310 JAN 26.
20/0625 JAN 26 TO 20/0655 JAN 26.
20/2215 JAN 26 TO 20/2245 JAN 26.
21/0605 JAN 26 TO 21/0635 JAN 26.
21/2150 JAN 26 TO 21/2220 JAN 26.
21/2155 JAN 26 TO 21/2225 JAN 26.
22/0540 JAN 26 TO 22/0610 JAN 26.
22/2125 JAN 26 TO 22/2155 JAN 26.
23/0515 JAN 26 TO 23/0545 JAN 26.
23/2105 JAN 26 TO 23/2135 JAN 26.
24/0455 JAN 26 TO 24/0525 JAN 26.
24/2040 JAN 26 TO 24/2110 JAN 26.
25/0430 JAN 26 TO 25/0500 JAN 26.
D: TRUNK HAZARD AREA
15/0820 JAN 26 TO 15/0855 JAN 26.
16/0010 JAN 26 TO 16/0055 JAN 26.
16/2350 JAN 26 TO 17/0030 JAN 26.
17/0735 JAN 26 TO 17/0810 JAN 26.
17/2325 JAN 26 TO 18/0010 JAN 26.
18/0715 JAN 26 TO 18/0745 JAN 26.
18/2300 JAN 26 TO 18/2340 JAN 26.
19/0625 JAN 26 TO 19/0725 JAN 26.
19/2240 JAN 26 TO 19/2320 JAN 26.
20/0625 JAN 26 TO 20/0700 JAN 26.
20/2215 JAN 26 TO 20/2255 JAN 26.
21/0605 JAN 26 TO 21/0635 JAN 26.
21/2150 JAN 26 TO 21/2230 JAN 26.
22/0540 JAN 26 TO 22/0615 JAN 26.
22/2125 JAN 26 TO 22/2210 JAN 26.
23/0515 JAN 26 TO 23/0545 JAN 26.
23/2105 JAN 26 TO 23/2145 JAN 26.
24/0450 JAN 26 TO 24/0525 JAN 26.
24/2040 JAN 26 TO 24/2125 JAN 26.
25/0430 JAN 26 TO 25/0500 JAN 26.
3. THE IDENTIFIED LOCATIONS IN PARAGRAPH 1 ARE DESIGNATED A HAZARDOUS WARNING
AREA FOR SPACE VEHICLE REENTRY. A SPACE VEHICLE MAY REENTER WITHIN THIS AREA
BETWEEN THE DATES AND TIMES LISTED. THE U.S. COAST GUARD IS ESTABLISHING THIS
HAZARDOUS WARNING AREA TO PROTECT VESSELS AND WATERWAY USERS FROM THE
POTENTIAL HAZARDS CREATED BY REENTRY VEHICLE SPLASHDOWNS AND RECOVERY
OPERATIONS.
4. THE U.S. COAST GUARD IS PROVIDING THIS NOTICE TO ADVISE MARINERS OF THESE
HAZARDOUS AREAS AND SAFETY ZONES WHICH MAY IMPACT NAVIGATION INTERESTS.
NAVIGATIONS HAZARDS FROM SPACE CAPSULE REENTRY ACTIVITIES MAY INCLUDE FREE
FALLING DEBRIS AND/OR DESCENDING VEHICLES OR VEHICLE COMPONENTS UNDER VARIOUS
MEANS OF CONTROL. MARINERS ARE URGED TO AVOID THE REENTRY SITES DURING
REENTRY WINDOWS AS DETAILED ABOVE.
5. FOR FURTHER INFORMATION ABOUT THE REENTRY SAFETY ZONES, MARINERS MAY
CONTACT SPACEX AT REGULATORY@SPACEX.COM OR ON VHF-FM CHANNEL 05, 06 OR 16.
FOR FURTHER INFORMATION ABOUT THE SPACE VEHICLE, PLEASE VISIT WWW.SPACEX.COM.
FOR NAVIGATIONAL SAFETY, MARINERS ARE ADVISED TO REFER TO THE GEOSPATIAL
CHART AT WWW.NAVCEN.USCG.GOV/CHART FOR INFORMATION ON SPACE LAUNCH AND
RECOVERY OPERATIONS (SOLAR).
BT